* Database is updated quarterly.
* FineVu recommends changing the low voltage settings to ‘hybrid’ when using the ISG system.
* The MicroSD card is formatted when changing the memory allocation.
* The memory format type is FAT32, and if the format type is different, the dash cam proceeds with formatting automatically.
(After formatting, once you insert it into the device and supply it with power, the formatting will be in progress to set the memory.)
* This product is built-in Wi-Fi and does not require a separate Wi-Fi dongle.
* The FineVu Wi-Fi app ( ) can be downloaded from the Google Play Store / App Store.
* For detailed connection method, please refer to the manual.
*This feature can be used after installing FineVu Player program.
FineVu GX4K | Remark | |
Image Sensor | Front: 8.5M Pixels SONY STARVIS IMX515 Rear: 2M pixels CMOS Image Sensor |
|
Resolution | 3840*2160P(Ultra HD) / 1920*1080P(Full HD) | |
Frames Per Second | Driving : 30fps, Time Lapse 6fps Parking : 30fps, Time Lapse 2fps | |
Viewing angle | Front: 135.6° Rear: 143.2° |
Diagonal |
Recording Mode | Driving Mode | Loop-Recording (1-min interval) |
Driving + Impact Mode | 10-sec Before and After impact | |
Driving + Emergency Mode | 10-sec Before and After impact | |
Parking (Motion+Impact) Mode | 10-sec Before and After impact/motion | |
Driving Time Lapse | ||
Parking Time Lapse | ||
Display | Non-LCD | |
Acceleration Sensor | 3-axis acceleration Sensor | +2g / -2g |
GPS | Built-In | |
Wi-Fi | Built-In(Dongle) | |
Storage Capacity | FineVu Micro SD Card (32GB ~ 256GB) | Class 10 or above, UHS-1 recommended, SDXC compatible |
Battery | Supercapacitor | |
MIC | Built-In | |
Speaker | Built-In | |
Interface | Power port (3.5Φ), rear camera connection port (2.5Φ), USB A type Wi-Fi port | |
Security LED | Front : White / Rear : White | |
Input Power | DC 12V-24V | |
Power Consumption | Parking Mode : 4.8W / Power Saving Parking Mode : 0.06W | 2CH, GPS OFF / WI-FI OFF |
High-Temperature Cut-Off | AI Heat Monitoring | During parking mode |
Low Voltage Cut-Off | Supported | |
Temperature | Operation : -20℃ ~ 70℃ (-4℉ ~ 158℉) Storage : -30℃ ~ 80℃ (-22℉ ~176℉) |
|
Size (WxDxH) | Front : 96.5 x 70.0 x 26.5mm (3.8’’ x 2.8’’ x 1.0’’) Rear : 46.8 x 36.5 x 29.2mm (1.8’’ x 1.4’’ x 1.1’’) |
|
Weight | Front : 123g (4.3oz) Rear : 18g (0.6oz) |
|
Language Supproted | English, Japanese, Russian, Polish, Vietnamese, German, Spanish, French, Hebrew, Thai, Chinese(Mandarin), Malay | |
Mobile Application | FineVu Wi-Fi App. | Android, IOS |
PC Viewer | FineVu Player 2.0 | Windows, MAC |
Features | Auto Night Vision, AI Heat Monitoring, Power Saving Parking Mode,Time Lapse,ADAS PLUS (FVMA&LDWS), Speed Camera Alert, Low Voltage Cut-Off | ADAS and Speed Camera Alert requires GPS reception |
Certification |